Best countries for software engineers
0:000:00
Best countries for software engineers
Country | Average salary (USD) | Job demand | Work-life balance |
---|---|---|---|
United States | 115,263 | High | Moderate |
Switzerland | 110,579 | Moderate | High |
Canada | 91,656 | High | High |
Sweden | 80,089 | High | High |
The Netherlands | 77,621 | Moderate | High |
Australia | 73,971 | High | High |
United Kingdom | 65,177 | High | Moderate |
Germany | 62,404 | Moderate | Moderate |
Norway | 56,040 | Moderate | High |
Denmark | 47,028 | High | High |
Country Canada | Average salary (USD) | Job demand | Work-life balance | Official Language(s) | Second Most Common Language |
---|---|---|---|---|---|
United States | 184,200 | - High- 17% projected job growth from 2023-2033- shifting demand towards AI and experienced developers | Highly dependent on company culture and personal management, varies widely | None at the federal level, but English is the de facto official language | Spanish |
United Kingdom | Competitive salaries | - Robust IT sector- especially in Fintech and AI | May include shorter working hours and job security | English | Polish |
Canada | 93,806 | - High- top in-demand job in Canada with 21% rise in opportunities | - High- 40-hour workweek, flexible hours, and benefits like generous parental leave | English and French | French (spoken by 29.1% of the population) |
Australia | 125,000 | - High demand- growing tech scene | - Good- generally includes at least 4 weeks of leave plus public holidays | None at the federal level, but English is the de facto official language | English (spoken by 72% of the population) |
Netherlands | €71,733 to €124,837 (approx. 132,000 USD) | - High- competitive job market with demand for cloud computing, data science, cybersecurity, AI/ML, and full-stack development | - Excellent- renowned for exceptional work-life balance, strong employee rights, and generous vacation allowances | Dutch | English (spoken by 90%-93% of the population) |
Denmark | 94,431 | - High- particularly in construction, business services, and IT- strong demand for AI, data science, and green tech specialists | - Excellent- ranked top by OECD- 37-hour workweek, ample vacation time, flexible hours | Danish | English (spoken by 86% of the population) |
Germany | 114,802 | - High- strong demand in areas like AI, cybersecurity, and data science- largest economy in Europe | - Generally good- standard workweek around 41 hours, though varies by company | None | German (spoken by 95% of the population) |
Switzerland | 140,124 | - High demand, particularly for cybersecurity and AI specialists- competitive hiring landscape | - Generally good- 41-45 hours per week on average, ample vacation time, and focus on work-life balance | German, French, Italian, and Romansh | French |
Israel | - Average salaries range- senior roles potentially reaching ₪600,000 annually ($165,000) | - High- thriving tech ecosystem, particularly in AI and cybersecurity- strong preference for mid-senior level engineers | - Generally requires adaptability to local norms (e.g., Sunday-Thursday workweek)- dependent on specific company practices | Hebrew | Arabic |
Country | Average salary (USD) | Job demand | Work-life balance |
---|---|---|---|
United States | $124,214 to $184,200 | - High - 17% projected job growth from 2023-2033 - shifting demand towards AI and experienced developers | Highly dependent on company culture and personal management, varies widely |
Switzerland | $132,100 to $140,124 | - High demand, particularly for cybersecurity and AI specialists - competitive hiring landscape | - Generally good - 41-45 hours per week on average, ample vacation time, and focus on work-life balance |
Israel | - Average salaries range - senior roles potentially reaching ₪600,000 annually ($165,000) | - High - thriving tech ecosystem, particularly in AI and cybersecurity - strong preference for mid-senior level engineers | - Generally requires adaptability to local norms (e.g., Sunday-Thursday workweek) - dependent on specific company practices |
Australia | $105,000 to $125,000 | - High demand - growing tech scene | - Good - generally includes at least 4 weeks of leave plus public holidays |
Germany | $89,395 to $114,802 | - High - strong demand in areas like AI, cybersecurity, and data science - largest economy in Europe | - Generally good - standard workweek around 41 hours, though varies by company |
Canada | $88,561 to $93,806 | - High - top in-demand job in Canada with 21% rise in opportunities | - High - 40-hour workweek, flexible hours, and benefits like generous parental leave |
United Kingdom | Competitive salaries | - Robust IT sector - especially in Fintech and AI | May include shorter working hours and job security |
Denmark | $63,859 to $94,431 | - High - particularly in construction, business services, and IT - strong demand for AI, data science, and green tech specialists | - Excellent - ranked top by OECD - 37-hour workweek, ample vacation time, flexible hours |
Netherlands | €71,733 to €124,837 (approx. $76,000 to $132,000 USD) | - High - competitive job market with demand for cloud computing, data science, cybersecurity, AI/ML, and full-stack development | - Excellent - renowned for exceptional work-life balance, strong employee rights, and generous vacation allowances |
Note: Salary data can vary based on experience level, location, and company. It's always best to research specific roles and companies to get accurate information. Work-life balance can also be subjective and influenced by individual circumstances and company culture.