AWS Certification
AWS Certification
Last updated: Jan 2026
Cost & Exam Details in India
- Exchange Rate: 1 United States Dollar = 84 Indian Rupee. India typically applies 18% GST Tax on top of the converted USD price if purchased directly or via vouchers.
- Vouchers: You can sometimes buy vouchers from authorized training partners in India which might be slightly cheaper or include training bundles.
| Exam Level | Price (USD) | Price (INR) (Inc. 18% GST) approx. | Exam Duration | Question Format |
|---|---|---|---|---|
| Foundational | $100 | ₹11,000 | 90 Minutes | 65 Multiple Choice |
| Associate | $150 | ₹16,500 | 130 Minutes | 65 Multiple Choice |
| Professional | $300 | ₹33,000 | 180 Minutes | 75 Multiple Choice |
| Specialty | $300 | ₹33,000 | 170 Minutes | 65 Multiple Choice |
- Tip: If you pass ANY exam, you get a 50% Discount Voucher for your next exam.
- Strategy: Take the Cloud Practitioner (
$100/₹11,000) first. Use the 50% discount on the expensive Solutions Architect Professional ($300/₹33,000 ->$150/₹16,500), saving you$150/₹16,500.
1. Certification Paths Table
| Role | Path Stage 1 (Foundational) | Path Stage 2 (Core Associate) | Path Stage 3 (Specialized Associate) | Path Stage 4 (Professional/Expert) |
|---|---|---|---|---|
| Software Developer | Cloud Practitioner (Optional) | Developer - Associate | Machine Learning Engineer - Associate | Generative AI Developer - Professional |
| Tech Lead / DevOps | Cloud Practitioner (Optional) | Developer - Associate | CloudOps Engineer - Associate | DevOps Engineer - Professional |
| Solutions Architect | Cloud Practitioner (Optional) | Solutions Architect - Associate | -> | Solutions Architect - Professional |
NEW
- Generative AI Developer - Professional is new
- Machine Learning Engineer - Associate is new. Replaces Machine Learning - Specialty which is retiring on March 31, 2026.
- CloudOps Engineer - Associate is new name
2. Detailed Breakdown by Role
Path A: Software Developer (AI & Modern App Focus)
Target Audience: Developers building cloud-native apps and integrating AI/ML models.
| Step | Certification Name | Level | Prerequisites (Recommended) | Cost (USD) | Cost (INR Approx)* | Notes |
|---|---|---|---|---|---|---|
| 1 | Cloud Practitioner | Foundational | None (0-6 months exp) | $100 | ₹10,000 - ₹11,500 | Good for learning vocabulary; skip if you have hands-on exp. |
| 2 | Developer | Associate | 1+ year coding on AWS | $150 | ₹15,000 - ₹17,500 | Focuses on Lambda, API Gateway, DynamoDB, and CI/CD. |
| 3 | Machine Learning Engineer | Associate | 1+ year ML/AI on AWS | $150 | ₹15,000 - ₹17,500 | Focuses on SageMaker & Bedrock. Replaces ML - Specialty. |
| 4 | Generative AI Developer | Professional | 2+ years exp | $300 | ₹30,000 - ₹34,000 | Focuses on LLMs, RAG, and Agentic workflows. |
Path B: Lead / Tech Lead / DevOps
Target Audience: Senior devs responsible for deployment, CI/CD pipelines, and infrastructure management.
| Step | Certification Name | Level | Prerequisites (Recommended) | Cost (USD) | Cost (INR Approx)* | Notes |
|---|---|---|---|---|---|---|
| 1 | Developer | Associate | 1+ year coding on AWS | $150 | ₹15,000 - ₹17,500 | Essential for understanding the code you are deploying. |
| 2 | CloudOps Engineer | Associate | 1+ year Systems/Ops | $150 | ₹15,000 - ₹17,500 | Focuses on monitoring, scaling, and incidence response. Formerly "SysOps Administrator". |
| 3 | DevOps Engineer | Professional | 2+ years Dev + Ops | $300 | ₹30,000 - ₹34,000 | Validates ability to automate infrastructure and manage release pipelines at scale. |
Path C: Solutions Architect
Target Audience: Those designing systems, choosing services, and handling high-level structure (Security, Cost, Performance).
| Step | Certification Name | Level | Prerequisites (Recommended) | Cost (USD) | Cost (INR Approx)* | Notes |
|---|---|---|---|---|---|---|
| 1 | Solutions Architect | Associate | 1+ year architecture design | $150 | ₹15,000 - ₹17,500 | The "Gold Standard" cert. Covers the widest breadth of services. |
| 2 | Solutions Architect | Professional | 2+ years complex design | $300 | ₹30,000 - ₹34,000 | Very difficult exam. Covers migration, hybrid-cloud, and complex multi-account security. |
| 3 | Security (Optional) | Specialty | 2-5 years security exp | $300 | ₹30,000 - ₹34,000 | Recommended add-on for Architects to specialize in security compliance. |
Source: https://aws.amazon.com/certification/
---
For AWS Foundational-level certification (specifically AWS Certified Cloud Practitioner, which is the foundational AWS exam — often what people mean by “AWS foundational dev” if they’re talking about entry-level AWS cert):
📌 Pass rate and passing criteria
- AWS doesn’t officially publish a pass percentage (rate) for candidates, so there’s no exact official pass percentage publicly available from AWS.
- However, training/community sources and exam guides indicate:
- The exam uses a scaled score from 100–1000, and you must score 700+ to pass the foundational exam. (divinehm.com)
- Many industry/third-party sources estimate the pass rate for the AWS Certified Cloud Practitioner exam is around ~70% for well-prepared test-takers. (cloudexamhub.com)
📊 What that means
- 700/1000 scaled score is the passing cutoff for the foundational exam — but this is not the same as requiring exactly 70% of questions correct, because AWS uses scaled scoring. (divinehm.com)
- Estimated pass rate (~70%) is based on surveys and prep resources — AWS itself doesn’t disclose actual pass rates publicly. (cloudexamhub.com)
👉 If by “AWS foundational dev” you meant the Developer Associate exam rather than foundational (Cloud Practitioner), that is a higher level (Associate level) and typically has a lower pass rate in practice — ~65% based on third-party data. (ExamTips)
Would you like me to explain the difference between the Cloud Practitioner and the Developer Associate certification? (That helps clarify which exam you’re referring to.)